Contact Us
For more information, Please complete this form.

Regular price
$1,849.00
Regular price
Sale price
$1,849.00
Rosewood
Kawai CX202
Start on the right note.
Learning the piano is a thrilling lifelong journey, and the CX202 is designed to make your first steps inspiring. With the authentic touch of a grand piano, the beautiful sound of the world-renowned Shigeru Kawai, and built-in tools that support practice and progress, this instrument gives beginners a solid foundation to grow with confidence. Compact, stylish, and easy to connect with modern learning apps, the CX202 is more than just a first piano—it’s a partner for years of music-making ahead.
CX202 replaces the KDP120, one of our most popular digital pianos.
SPECIFICATIONS
Keyboard |
・ Responsive Hammer Compact II action - 88 keys - Grade-weighted hammers - Matte key surfaces - Triple sensor hammer detection |
|
---|---|---|
Pedal |
・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound |
・ Harmonic Imaging (HI) - Stereo sampling - SK-EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance | |
Piano Adjustment |
・Virtual Technician (13 parameters, via PianoRemote app) - Touch Curve - Voicing - Damper Resonance - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning - Temperament - Temperament Key - Half-Pedal Point - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 17 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | - | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W × 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | - | |
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Product Size & Weight |
Width | 136.5 cm (53 3/4") |
Depth | 40.5 cm (16") | |
Height | 85.5 cm (33 2/3") [music rest flat] 100.5 cm (39 1/2") [music rest raised] |
|
Net Weight | 37 kg (81 1/2 lbs.) | |
Packing Size & Weight |
Dimensions | 148 (W) x 64 (D) x 38.5 (H) cm (without bench) 159 (W) x 64 (D) x 38.5 (H) cm (with bench) |
Gross Weight | 48 kg (without bench) 53.5 kg (with bench) |
|
Available Finishes | Premium Rosewood (CX202R) Premium Satin Black (CX202B) Premium Satin White (CX202W) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance |
|
Internal Songs | Sound Demo | 15 songs |
Piano Music | - | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
Bluetooth * | Bluetooth (Ver. 4.2; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.2) |
|
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | - | |
Line In | - | |
USB to Host | ✔ | |
USB to Device | - | |
Others | - | |
Power Consumption † | 11 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | WB-10 Fixed Height Bench | |
Headphones | Headphone hook | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual |
- Choosing a selection results in a full page refresh.